Rank | Name | Retweets | Replies | Ratio | Screenshot |
---|---|---|---|---|---|
Sally Kohn | 299 | 20,700 | 0.014 | ![]() | |
Vlad Tenev | 243 | 14,100 | 0.017 | ![]() | |
Brian Stelter | 30 | 1,794 | 0.017 | ![]() | |
Andrea | 25 | 1,393 | 0.018 | ![]() | |
Caroline Rothstein | 634 | 32,300 | 0.0196 | ![]() | |
Rep. Mark Walker | 255 | 11,700 | 0.022 | ![]() | |
Bloomingdales | 108 | 4,500 | 0.024 | ![]() | |
Rachel Bade | 433 | 17,000 | 0.025 | ![]() | |
Party Chihuahua | 188 | 7,100 | 0.026 | ![]() | |
Stirling Morris | 1,100 | 41,700 | 0.026 | ![]() | |
Jessica Yaniv | 263 | 10,000 | 0.0263 | ![]() | |
David Gura | 4,820 | 17,700 | 0.27 | ![]() | |
Dr. Kimya Robinson | 203 | 7,100 | 0.029 | ![]() | |
YouTube Insider (support) | 380 | 13,200 | 0.029 | ![]() | |
Rachel Bade | 41 | 1,400 | 0.029 | ![]() | |
MAP-Tastic | 270 | 9,944 | 0.03 | ![]() | |
Jim | 50 | 1,871 | 0.03 | ![]() | |
Angela Belcamino | 103 | 3,138 | 0.033 | ![]() | |
Oliver Darcy | 64 | 1,865 | 0.0343 | ![]() | |
Stefan Molyneux | 55 | 1,529 | 0.036 | ![]() | |
MSN | 399 | 10,000 | 0.04 | ![]() | |
Oliver Darcy | 215 | 5,293 | 0.041 | ||
Julie Bindel | 381 | 9,339 | 0.041 | ![]() | |
Prerna P. Lal Esq. | 456 | 11,000 | 0.041 | ![]() | |
Mike Cernovich | 383 | 9,200 | 0.042 | ![]() | |
Nate McMurray | 545 | 13,000 | 0.042 | ![]() | |
Bob Lonsberry | 780 | 18,000 | 0.043 | ![]() | |
Brian Stelter | 178 | 4,108 | 0.0433 | ![]() | |
Babe Newirth | 81 | 1,800 | 0.045 | ![]() | |
Rosanna Arquette | 1,646 | 36,000 | 0.046 | ![]() | |
Susan Moreno | 473 | 10,000 | 0.047 | ![]() | |
Bette Midler | 1,304 | 28,000 | 0.047 | ![]() | |
Miriam Elder | 571 | 12,000 | 0.048 | ![]() | |
Gaielen David | 66 | 1,372 | 0.048 | ![]() | |
Caroline Kenny | 115 | 2,455 | 0.05 | ![]() | |
Brian Stelter | 228 | 4,935 | 0.050 | ![]() | |
China Xinhua News | 339 | 6,918 | 0.05 | ![]() | |
Jeremy Hunt | 169 | 3,600 | 0.05 | ![]() | |
Brian Stelter | 104 | 2,058 | 0.051 | ![]() | |
Reuters | 117 | 2,273 | 0.051 | ![]() | |
Big Think | 295 | 5,820 | 0.051 | ![]() | |
Tim Wilson | 97 | 1,900 | 0.051 | ![]() | |
Brad Edwards | 734 | 13,800 | 0.053 | ![]() | |
Patsy Widakuswara | 424 | 7,968 | 0.053 | ![]() | |
Mitt Romney | 68 | 1,294 | 0.053 | ![]() | |
Oliver Darcy | 626 | 11,000 | 0.057 | ![]() | |
Matthew Standlen | 97 | 1,706 | 0.057 | ||
Cenk Uygur | 150 | 2,600 | 0.058 | ![]() | |
Brian Stelter | 654 | 11,200 | 0.06 | ![]() | |
Mercedes Benz Canada | 75 | 1,312 | 0.06 | ![]() | |
Saira Rao-tio | 357 | 6,300 | 0.06 | ![]() | |
Brian Stelter | 845 | 14,000 | 0.06 | ![]() | |
Kristen Clark | 8,362 | 13,700 | 0.061 | ![]() | |
Eric Swalwell | 498 | 8,104 | 0.061 | ![]() | |
Robinhood | 4,232 | 68,800 | 0.062 | ![]() | |
Chris "Fredo" Cuomo | 610 | 9,844 | 0.062 | ![]() | |
Brian Stelter | 215 | 3,437 | 0.063 | ![]() | |
Dar'Shun Kendrick | 67 | 1,054 | 0.064 | ![]() | |
Mara Gay | 1,139 | 17,700 | 0.064 | ![]() | |
Geraldo Rivera | 454 | 6,944 | 0.065 | ![]() | |
Lena Dunham | 162 | 2,500 | 0.065 | ||
Chris Cillizza | 181 | 2,800 | 0.065 | ![]() | |
Oliver Darcy | 167 | 2,467 | 0.07 | ![]() | |
Brian Stelter | 685 | 10,500 | 0.07 | ![]() | |
Saira Rao-tio | 417 | 5,935 | 0.07 | ![]() | |
Lorraine Ali | 1,746 | 24,300 | 0.072 | ![]() | |
Brian Stelter | 409 | 5,613 | 0.073 | ![]() | |
Central Community Team | 109 | 1,469 | 0.074 | ![]() | |
Staccia | 104 | 1393 | 0.075 | ![]() | |
The Hill | 431 | 5,700 | 0.076 | ||
Dar'Shun Kendrick | 149 | 1,928 | 0.077 | ![]() | |
ATF Houston | 108 | 1401 | 0.077 | ![]() | |
Dar'Shun Kendrick | 120 | 1,542 | 0.078 | ![]() | |
Alyssa Milano | 449 | 5718 | 0.079 | ![]() | |
Dr. Ibram "X" Kendi | 281 | 3,500 | 0.080 | ![]() | |
Mike Cernovich | 600 | 7,598 | 0.08 | ![]() | |
Kathy Griffin | 198 | 2497 | 0.08 | ![]() | |
Saira Rao-Tio | 468 | 6215 | 0.08 | ![]() | |
Jim Acosta | 4,585 | 56,700 | 0.081 | ![]() | |
Jessica Kwong | 2,800 | 32,000 | 0.082 | ![]() | |
Renato Mariotti | 307 | 3,600 | 0.08500000000000001 | ![]() | |
Teen Vogue | 102 | 1199 | 0.08500000000000001 | ![]() | |
Hu Xijin | 297 | 3,400 | 0.088 | ![]() | |
Brian Stelter | 299 | 3,325 | 0.09 | ![]() | |
Oliver Darcy | 234 | 2,649 | 0.09 | ![]() | |
Geraldo Rivera | 783 | 8,800 | 0.09 | ![]() | |
OkCupid | 134 | 1420 | 0.09 | ![]() | |
Nate Silver | 347 | 3,795 | 0.091 | ![]() | |
Brian Stelter | 2,312 | 24,600 | 0.094 | ![]() | |
Baltimore Sun | 524 | 5589 | 0.094 | ![]() | |
Secular Talk | 544 | 5,639 | 0.096 | ![]() | |
clearthehill socialism | 571 | 5,825 | 0.098 | ![]() | |
Joe Biden | 289 | 2,867 | 0.1 | ![]() | |
Snopes | 663 | 6,377 | 0.1 | ![]() | |
Oliver Darcy | 142 | 1,417 | 0.1002 | ![]() | |
Dar'Shun Kendrick | 191 | 1,889 | 0.101 | ![]() | |
Bill Mitchell | 801 | 7,700 | 0.104 | ![]() | |
Washington Post | 1148 | 11,000 | 0.1044 | ![]() | |
Brian Stelter | 279 | 2,671 | 0.1045 | ![]() | |
Reza Aslan | 223 | 2131 | 0.105 | ![]() | |
United Nations | 3,191 | 29,800 | 0.107 | ![]() | |
Denver7 News | 164 | 1535 | 0.107 | ![]() | |
Nicole Wallace | 3106 | 28,800 | 0.108 | ![]() | |
Dar'Shun Kendrick | 125 | 1,146 | 0.110 | ![]() | |
Oliver Darcy | 183 | 1,699 | 0.11 | ![]() | |
Vox | 264 | 2,400 | 0.11 | ||
Dar'Shun Kendrick | 172 | 1,561 | 0.111 | ![]() | |
Amnesty International | 267 | 2,409 | 0.111 | ![]() | |
Metropolitan Police (UK) | 399 | 3,553 | 0.112 | ![]() | |
Ari Shaffir | 828 | 6,868 | 0.121 | ![]() | |
Brian Stelter | 1,514 | 12,100 | 0.125 | ![]() | |
Steve Rosenberg | 163 | 1,300 | 0.125 | ||
Eleanor Robertson | 596 | 4,690 | 0.127 | ||
Ilhan Omar | 1,572 | 12,300 | 0.128 | ![]() | |
Brian Stelter | 233 | 1,817 | 0.13 | ![]() | |
Mike Sievert | 748 | 5,601 | 0.134 | ![]() | |
Reza Aslan | 3,957 | 28,500 | 0.134 | ![]() | |
Brian Stelter | 473 | 3,487 | 0.136 | ![]() | |
Mark Pukita | 687 | 5,000 | 0.137 | ![]() | |
Pink News | 190 | 1,321 | 0.144 | ![]() | |
Sarah Huckabee Sanders | 4,500 | 31,000 | 0.145 | ![]() | |
American Civil Liberties Union (ACLU) | 3,715 | 24,900 | 0.149 | ![]() | |
Brian Stelter | 831 | 5,541 | 0.15 | ![]() | |
Eli Massey | 707 | 4,700 | 0.15 | ![]() | |
Katie Rogers | 1,134 | 7,393 | 0.153 | ![]() | |
Marco Rubio | 2532 | 16,500 | 0.1534 | ||
Oliver Darcy | 195 | 1,251 | 0.156 | ![]() | |
Brian Stelter | 331 | 2,101 | 0.158 | ![]() | |
Jamie Lee Curtis (deleted) | 2,831 | 17,700 | 0.16 | ||
Chris "Fredo" Cuomo | 9,049 | 54,900 | 0.165 | ![]() | |
Burger King Scotland | 805 | 4,800 | 0.168 | ![]() | |
Marco Rubio | 878 | 5,213 | 0.17 | ||
Rod Rosenstein | 2,400 | 14,500 | 0.17 | ![]() | |
Ana Harrison | 595 | 3,425 | 0.173 | ||
Richard Dawkins | 214 | 1,200 | 0.174 | ![]() | |
Democratic Party | 988 | 5,605 | 0.176 | ![]() | |
Kamala Harris | 2,312 | 13,100 | 0.176 | ||
Stephen Lecce | 232 | 1,300 | 0.178 | ||
Brian Stelter | 574 | 3,223 | 0.18 | ![]() | |
Brian Stelter | 474 | 2,707 | 0.18 | ![]() | |
TJ Helmstetter | 856 | 4839 | 0.18 | ![]() | |
Jennifer Rubin | 2,205 | 12,100 | 0.182 | ![]() | |
Chip Roy | 801 | 4391 | 0.182 | ![]() | |
NBC News | 3,400 | 18,500 | 0.184 | ![]() | |
Oliver Darcy | 819 | 4,394 | 0.19 | ![]() | |
Brian Stelter | 454 | 2,436 | 0.19 | ![]() | |
Huawei | 630 | 3,305 | 0.191 | ![]() | |
Brian Stelter | 2,978 | 15,400 | 0.193 | ![]() | |
Home Office | 965 | 4,977 | 0.194 | ![]() | |
Shay Stewart Bouley | 451 | 2,255 | 0.2 | ![]() | |
Brian Stelter | 2,422 | 12,100 | 0.2001 | ![]() | |
Tom Elliot | 393 | 1,900 | 0.201 | ||
Karen Tumulty | 1,689 | 8,070 | 0.21 | ![]() | |
Kelly O'Donnell | 2,027 | 9,314 | 0.217 | ![]() | |
Jeb Bush | 6,706 | 29,000 | 0.231 | ![]() | |
Brittney Cooper | 411 | 1,681 | 0.244 | ![]() | |
Sofie Hagen | 407 | 1650 | 0.250 | ![]() | |
Nikki Haley | 4,179 | 16,600 | 0.252 | ![]() | |
Alan Dershowitz | 435 | 1,654 | 0.263 | ![]() | |
Brian Stelter | 741 | 2,811 | 0.264 | ![]() | |
Allison Kaden | 2,900 | 11,000 | 0.264 | ![]() | |
Lance Armstrong | 9,800 | 37,000 | 0.265 | ![]() | |
Eugene Gu Md. | 296 | 1,058 | 0.28 | ![]() | |
NowThis News | 2,080 | 7,396 | 0.2812 | ![]() | |
Manisha Sinha | 365 | 1,268 | 0.29 | ![]() | |
Oliver Darcy | 389 | 1,291 | 0.301 | ![]() | |
S.E. Cupp | 3,866 | 12,100 | 0.320 | ![]() | |
Jane Lynch | 6,500 | 20,000 | 0.325 | ![]() | |
Oliver Darcy | 388 | 1,177 | 0.33 | ![]() | |
World Economic Forum | 931 | 2,781 | 0.335 | ![]() | |
Julian Castro | 3,830 | 11,300 | 0.34 | ||
Circuit Attorney (St. Louis, MO) | 2,399 | 7,019 | 0.342 | ![]() | |
Ilhan Omar | 6,995 | 19,500 | 0.359 | ![]() | |
ABC News (Australia) | 1,927 | 5,357 | 0.36 | ![]() | |
Oliver Darcy | 557 | 1,535 | 0.362 | ![]() | |
Bette Midler | 4,124 | 11,300 | 0.37 | ![]() | |
Katie Hill | 4,676 | 11,700 | 0.40 | ![]() | |
Jake Tapper | 481 | 1172 | 0.4104 | ![]() | |
Jennifer Rubin | 867 | 2092 | 0.414 | ![]() | |
Joe Walsh | 5,596 | 12,800 | 0.437 | ![]() | |
Laurence Tribe | 3,000 | 6,700 | 0.445 | ![]() | |
Bette Midler | 18,700 | 37,700 | 0.5 | ![]() | |
Joaquin Castro | 22,000 | 39,000 | 0.5639999999999999 | ![]() | |
Marianne Williamson | 919 | 1,573 | 0.584 | ![]() | |
Yelp | 10,700 | 17,100 | 0.630 | ![]() | |
Ron Perlman | 5,200 | 8,000 | 0.65 | ![]() | |
Kamala Harris | 24,000 | 37,000 | 0.659 | ![]() | |
The Body Shop | 4,338 | 6,687 | 0.664 | ![]() | |
Hillary Clinton | 19,800 | 29,500 | 0.671 | ![]() | |
The Democrats | 1,664 | 2,309 | 0.721 | ![]() | |
Josh Lederman | 2,434 | 3,178 | 0.77 | ![]() | |
Greg Abbott | 546 | 3,200 | 0.171 | ![]() | |
Brian Stelter | 23 | 2,989 | 0.008 | ![]() | |
Brian Stelter | 70 | 7,952 | 0.009 | ![]() | |
Kelly O'Donnell | 15 | 1,679 | 0.009 | ![]() | |
Brian Stelter | 11 | 1,028 | 0.011 | ![]() | |
Dan Rodricks | 56 | 5,000 | 0.011 | ![]() | |
Brian Stelter | 44 | 4428 | 0.012 | ![]() | |
365 Diversity | 58 | 2,400 | 0.024 | ![]() | |
pls rt my pinned; thank you | 8 | 1,196 | 0.007 | ![]() | |
Jennifer Rubin | 132 | 1,500 | 0.09 | ![]() | |
Jennifer Rubin | 913 | 25,200 | 0.036 | ![]() | |
Jennifer Rubin | 1,868 | 10,400 | 0.18 | ![]() | |
Jennifer Rubin | 5,946 | 23,400 | 0.26 | ![]() | |
Jennifer Rubin | 1,999 | 12,700 | 0.16 | ![]() | |
Jennifer Rubin | 595 | 5,800 | 0.103 | ![]() | |
Jennifer Rubin | 674 | 5,300 | 0.13 | ![]() | |
Jennifer Rubin | 1,533 | 10,200 | 0.15 | ![]() | |
Washington Examiner | 141 | 1,700 | 0.083 | ![]() | |
Clayburn Griffin | 475 | 21,800 | 0.022 | ![]() | |
Richard Rowe | 31 | 2,300 | 0.013 | ![]() | |
Meena Harris | 979 | 17,900 | 0.055 | ![]() | |
Amazon News | 650 | 11,500 | 0.06 | ![]() | |
Eugene Gu, Md. | 256 | 4,800 | 0.053 | ![]() |
No records